Plazastone
| Size | Units / Sq. Ft. | Sq. Ft. Pallet / Strap | Units Pallet / Strap | Weight / Pallet | ![]() |
|---|---|---|---|---|---|
| 5.8" x 5.8" x 2.375" (60mm) | 4.25 | 105/13.1 | 432/54 | 2,730 lbs | |
| 7.8" x 7.8" x 2.375" (60mm) | 2.35 | 127/21.1 | 300/50 | 2,900 lbs | |
| 11.8" x 11.8" x 2.375" (60mm) | 1.03 | 120/30 | 120/30 | 3,120 lbs |
The customizing possibilities of Plazastone render it the most desirable paving product available. Its collection of various sizes makes possible an extensive array of pattern configurations. Premium aggregates are carefully chosen creating beautifully textured pavers with distinctively vivid colorings.
Laying Patterns
50% 6x6, 50% 12x12
100% 6x6 or 100% 12x12
30% 8x8, 70% 12x12
33% 6x6, 67% 12x12
Technical Assistance / Literature

